Index of /weather/archive/
Name | Last Modified | Size |
---|---|---|
Parent Directory | ||
150214_rame_met.txt | 2015-02-15 00:00 | 88k |
150215_rame_met.dat | 2015-02-16 00:00 | 120k |
150216_rame_met.dat | 2015-02-17 00:00 | 120k |
150217_rame_met.dat | 2015-02-18 00:00 | 120k |
150218_rame_met.dat | 2015-02-19 00:00 | 120k |
150219_rame_met.dat | 2015-02-20 00:00 | 120k |
150220_rame_met.dat | 2015-02-21 00:00 | 120k |
150221_rame_met.dat | 2015-02-22 00:00 | 120k |
150222_rame_met.dat | 2015-02-23 00:00 | 120k |
150223_rame_met.dat | 2015-02-24 00:00 | 120k |
150224_rame_met.dat | 2015-02-25 00:00 | 120k |
150225_rame_met.dat | 2015-02-26 00:00 | 120k |
150226_rame_met.dat | 2015-02-27 00:00 | 120k |
150227_rame_met.dat | 2015-02-28 00:00 | 120k |
150228_rame_met.dat | 2015-03-01 00:00 | 120k |
150301_rame_met.dat | 2015-03-02 00:00 | 120k |
150302_rame_met.dat | 2015-03-03 00:00 | 120k |
150303_rame_met.dat | 2015-03-04 08:15 | 92k |
150304_rame_met.dat | 2015-03-05 10:10 | 92k |
150305_rame_met.dat | 2015-03-06 00:00 | 120k |
150306_rame_met.dat | 2015-03-07 00:00 | 120k |
150307_rame_met.dat | 2015-03-08 00:00 | 120k |
150308_rame_met.dat | 2015-03-09 00:00 | 120k |
150309_rame_met.dat | 2015-03-10 00:00 | 120k |
150310_rame_met.dat | 2015-03-11 08:00 | 92k |
150311_rame_met.dat | 2015-03-12 00:00 | 120k |
150312_rame_met.dat | 2015-03-13 00:00 | 120k |
150313_rame_met.dat | 2015-03-14 00:00 | 120k |
150314_rame_met.dat | 2015-03-15 00:00 | 120k |
150315_rame_met.dat | 2015-03-16 00:00 | 120k |
150316_rame_met.dat | 2015-03-17 00:00 | 120k |
150317_rame_met.dat | 2015-03-18 05:10 | 112k |
150318_rame_met.dat | 2015-03-19 00:00 | 120k |
150319_rame_met.dat | 2015-03-20 00:00 | 120k |
150320_rame_met.dat | 2015-03-21 00:00 | 120k |
150321_rame_met.dat | 2015-03-22 00:00 | 120k |
150322_rame_met.dat | 2015-03-23 00:00 | 120k |
150323_rame_met.dat | 2015-03-24 00:00 | 120k |
150324_rame_met.dat | 2015-03-25 00:00 | 120k |
150325_rame_met.dat | 2015-03-26 00:00 | 120k |
150326_rame_met.dat | 2015-03-27 00:00 | 120k |
150327_rame_met.dat | 2015-03-28 00:00 | 120k |
150328_rame_met.dat | 2015-03-29 00:00 | 120k |
150329_rame_met.dat | 2015-03-30 00:05 | 60k |
150330_rame_met.dat | 2015-03-31 00:05 | 64k |
150331_rame_met.dat | 2015-04-01 00:05 | 64k |
150401_rame_met.dat | 2015-04-02 00:05 | 64k |
150402_rame_met.dat | 2015-04-03 00:05 | 64k |
150403_rame_met.dat | 2015-04-05 07:05 | 120k |
150405_rame_met.dat | 2015-04-06 00:05 | 64k |
150406_rame_met.dat | 2015-04-07 00:05 | 64k |
150407_rame_met.dat | 2015-04-08 07:45 | 108k |
150408_rame_met.dat | 2015-04-09 00:05 | 64k |
150409_rame_met.dat | 2015-04-10 00:05 | 64k |
150410_rame_met.dat | 2015-04-11 00:05 | 64k |
150411_rame_met.dat | 2015-04-12 00:05 | 64k |
150412_rame_met.dat | 2015-04-13 00:05 | 64k |
150413_rame_met.dat | 2015-04-14 00:05 | 64k |
150414_rame_met.dat | 2015-04-15 00:05 | 64k |
150415_rame_met.dat | 2015-04-16 00:05 | 64k |
150416_rame_met.dat | 2015-04-17 00:05 | 64k |
150417_rame_met.dat | 2015-04-18 00:05 | 64k |
150418_rame_met.dat | 2015-04-19 00:05 | 64k |
150419_rame_met.dat | 2015-04-20 07:45 | 104k |
150420_rame_met.dat | 2015-04-21 00:00 | 64k |
150421_rame_met.dat | 2015-04-22 00:00 | 64k |
150422_rame_met.dat | 2015-04-23 00:00 | 64k |
150423_rame_met.dat | 2015-04-24 00:00 | 64k |
150424_rame_met.dat | 2015-04-25 00:00 | 64k |
150425_rame_met.dat | 2015-04-26 00:00 | 64k |
150426_rame_met.dat | 2015-04-27 00:00 | 64k |
150427_rame_met.dat | 2015-04-28 00:00 | 64k |
150428_rame_met.dat | 2015-04-29 00:00 | 64k |
150429_rame_met.dat | 2015-04-30 00:00 | 64k |
150430_rame_met.dat | 2015-05-01 07:30 | 64k |
150501_rame_met.dat | 2015-05-02 00:00 | 64k |
150502_rame_met.dat | 2015-05-03 08:00 | 80k |
150503_rame_met.dat | 2015-05-04 00:00 | 64k |
150504_rame_met.dat | 2015-05-05 00:00 | 64k |
150505_rame_met.dat | 2015-05-06 00:00 | 64k |
150506_rame_met.dat | 2015-05-07 00:00 | 64k |
150507_rame_met.dat | 2015-05-08 00:00 | 64k |
150508_rame_met.dat | 2015-05-09 00:00 | 64k |
150509_rame_met.dat | 2015-05-10 00:00 | 64k |
150510_rame_met.dat | 2015-05-11 00:00 | 64k |
150511_rame_met.dat | 2015-05-12 00:00 | 64k |
150512_rame_met.dat | 2015-05-13 00:00 | 64k |
150513_rame_met.dat | 2015-05-14 00:00 | 64k |
150514_rame_met.dat | 2015-05-15 00:00 | 64k |
150515_rame_met.dat | 2015-05-16 00:00 | 64k |
150516_rame_met.dat | 2015-05-17 00:00 | 64k |
150517_rame_met.dat | 2015-05-18 00:00 | 64k |
150518_rame_met.dat | 2015-05-19 00:00 | 64k |
150519_rame_met.dat | 2015-05-20 00:00 | 64k |
150520_rame_met.dat | 2015-05-21 00:00 | 64k |
150521_rame_met.dat | 2015-05-22 00:00 | 64k |
150522_rame_met.dat | 2015-05-23 00:00 | 116k |
150523_rame_met.dat | 2015-05-24 00:00 | 64k |
150524_rame_met.dat | 2015-05-25 00:00 | 64k |
150525_rame_met.dat | 2015-05-26 00:00 | 64k |
150526_rame_met.dat | 2015-05-27 00:00 | 64k |
150527_rame_met.dat | 2015-05-28 00:00 | 64k |
150528_rame_met.dat | 2015-05-29 00:00 | 64k |
150529_rame_met.dat | 2015-05-30 00:00 | 64k |
150530_rame_met.dat | 2015-05-31 00:00 | 64k |
150531_rame_met.dat | 2015-06-01 00:00 | 64k |
150601_rame_met.dat | 2015-06-02 00:00 | 64k |
150602_rame_met.dat | 2015-06-03 06:30 | 108k |
150603_rame_met.dat | 2015-06-04 00:00 | 64k |
150604_rame_met.dat | 2015-06-05 00:00 | 64k |
150605_rame_met.dat | 2015-06-06 00:00 | 64k |
150606_rame_met.dat | 2015-06-07 00:00 | 64k |
150607_rame_met.dat | 2015-06-08 00:00 | 64k |
150608_rame_met.dat | 2015-06-09 00:00 | 64k |
150609_rame_met.dat | 2015-06-10 00:00 | 64k |
150610_rame_met.dat | 2015-06-11 00:00 | 64k |
150611_rame_met.dat | 2015-06-12 00:00 | 64k |
150612_rame_met.dat | 2015-06-13 00:00 | 64k |
150613_rame_met.dat | 2015-06-14 00:00 | 64k |
150614_rame_met.dat | 2015-06-15 00:00 | 64k |
150615_rame_met.dat | 2015-06-16 00:00 | 64k |
150616_rame_met.dat | 2015-06-17 00:00 | 64k |
150617_rame_met.dat | 2015-06-18 00:00 | 64k |
150618_rame_met.dat | 2015-06-19 00:00 | 64k |
150619_rame_met.dat | 2015-06-20 00:00 | 64k |
150620_rame_met.dat | 2015-06-21 00:00 | 64k |
150621_rame_met.dat | 2015-06-22 00:00 | 64k |
150622_rame_met.dat | 2015-06-23 00:00 | 64k |
150623_rame_met.dat | 2015-06-24 00:00 | 64k |
150624_rame_met.dat | 2015-06-25 00:00 | 64k |
150625_rame_met.dat | 2015-06-26 00:00 | 64k |
150626_rame_met.dat | 2015-06-27 00:00 | 64k |
150627_rame_met.dat | 2015-06-28 00:00 | 64k |
150628_rame_met.dat | 2015-06-29 00:00 | 64k |
150629_rame_met.dat | 2015-06-30 00:00 | 64k |
150630_rame_met.dat | 2015-07-01 00:00 | 64k |
150701_rame_met.dat | 2015-07-02 00:00 | 64k |
150702_rame_met.dat | 2015-07-03 00:00 | 64k |
150703_rame_met.dat | 2015-07-04 00:00 | 64k |
150704_rame_met.dat | 2015-07-05 00:00 | 64k |
150705_rame_met.dat | 2015-07-06 00:00 | 64k |
150706_rame_met.dat | 2015-07-07 00:00 | 64k |
150707_rame_met.dat | 2015-07-08 00:00 | 64k |
150708_rame_met.dat | 2015-07-09 00:00 | 64k |
150709_rame_met.dat | 2015-07-10 00:00 | 64k |
150710_rame_met.dat | 2015-07-11 00:00 | 64k |
150711_rame_met.dat | 2015-07-12 00:00 | 64k |
150712_rame_met.dat | 2015-07-13 00:00 | 64k |
150713_rame_met.dat | 2015-07-14 00:00 | 64k |
150714_rame_met.dat | 2015-07-15 00:00 | 64k |
150715_rame_met.dat | 2015-07-16 00:00 | 64k |
150716_rame_met.dat | 2015-07-17 00:00 | 64k |
150717_rame_met.dat | 2015-07-18 00:00 | 64k |
150718_rame_met.dat | 2015-07-19 00:00 | 64k |
150719_rame_met.dat | 2015-07-20 00:00 | 64k |
150720_rame_met.dat | 2015-07-21 00:00 | 64k |
150721_rame_met.dat | 2015-07-22 00:00 | 64k |
150722_rame_met.dat | 2015-07-23 00:00 | 64k |
150723_rame_met.dat | 2015-07-24 00:00 | 64k |
150724_rame_met.dat | 2015-07-25 00:00 | 64k |
150725_rame_met.dat | 2015-07-26 00:00 | 64k |
150726_rame_met.dat | 2015-07-27 00:00 | 64k |
150727_rame_met.dat | 2015-07-28 00:00 | 64k |
150728_rame_met.dat | 2015-07-29 00:00 | 64k |
150729_rame_met.dat | 2015-07-30 00:00 | 64k |
150730_rame_met.dat | 2015-07-31 00:00 | 64k |
150731_rame_met.dat | 2015-08-01 00:00 | 64k |
150801_rame_met.dat | 2015-08-02 00:00 | 64k |
150802_rame_met.dat | 2015-08-03 00:00 | 64k |
150803_rame_met.dat | 2015-08-04 00:00 | 64k |
150804_rame_met.dat | 2015-08-05 00:00 | 64k |
150805_rame_met.dat | 2015-08-06 00:00 | 64k |
150806_rame_met.dat | 2015-08-07 00:00 | 64k |
150807_rame_met.dat | 2015-08-08 00:00 | 64k |
150808_rame_met.dat | 2015-08-09 00:00 | 64k |
150809_rame_met.dat | 2015-08-10 00:00 | 64k |
150810_rame_met.dat | 2015-08-11 00:00 | 64k |
150811_rame_met.dat | 2015-08-12 00:00 | 64k |
150812_rame_met.dat | 2015-08-13 00:00 | 64k |
150813_rame_met.dat | 2015-08-14 00:00 | 64k |
150814_rame_met.dat | 2015-08-15 00:00 | 64k |
150815_rame_met.dat | 2015-08-16 00:00 | 64k |
150816_rame_met.dat | 2015-08-17 00:00 | 64k |
150817_rame_met.dat | 2015-08-18 00:00 | 64k |
150818_rame_met.dat | 2015-08-19 00:00 | 64k |
150819_rame_met.dat | 2015-08-20 00:00 | 64k |
150820_rame_met.dat | 2015-08-21 00:00 | 64k |
150821_rame_met.dat | 2015-08-22 00:00 | 64k |
150822_rame_met.dat | 2015-08-23 00:00 | 64k |
150823_rame_met.dat | 2015-08-24 00:00 | 64k |
150824_rame_met.dat | 2015-08-25 00:00 | 64k |
150825_rame_met.dat | 2015-08-26 00:00 | 64k |
150826_rame_met.dat | 2015-08-27 00:00 | 64k |
150827_rame_met.dat | 2015-08-28 00:00 | 64k |
150828_rame_met.dat | 2015-08-29 00:00 | 64k |
150829_rame_met.dat | 2015-08-30 00:00 | 64k |
150830_rame_met.dat | 2015-08-31 00:00 | 64k |
150831_rame_met.dat | 2015-09-01 00:00 | 64k |
150901_rame_met.dat | 2015-09-02 00:00 | 64k |
150902_rame_met.dat | 2015-09-03 00:00 | 64k |
150903_rame_met.dat | 2015-09-04 00:00 | 64k |
150904_rame_met.dat | 2015-09-05 00:00 | 64k |
150905_rame_met.dat | 2015-09-06 00:00 | 112k |
150906_rame_met.dat | 2015-09-07 00:00 | 64k |
150907_rame_met.dat | 2015-09-08 00:00 | 64k |
150908_rame_met.dat | 2015-09-09 08:30 | 96k |
150909_rame_met.dat | 2015-09-10 00:00 | 64k |
150910_rame_met.dat | 2015-09-11 00:00 | 64k |
150911_rame_met.dat | 2015-09-12 00:00 | 64k |
150912_rame_met.dat | 2015-09-13 00:00 | 64k |
150913_rame_met.dat | 2015-09-14 00:00 | 64k |
150914_rame_met.dat | 2015-09-15 00:00 | 64k |
150915_rame_met.dat | 2015-09-16 00:00 | 64k |
150916_rame_met.dat | 2015-09-17 00:00 | 64k |
150917_rame_met.dat | 2015-09-18 00:00 | 64k |
150918_rame_met.dat | 2015-09-19 00:00 | 60k |
150919_rame_met.dat | 2015-09-20 00:00 | 64k |
150920_rame_met.dat | 2015-09-21 00:00 | 64k |
150921_rame_met.dat | 2015-09-22 00:00 | 64k |
150922_rame_met.dat | 2015-09-23 00:00 | 64k |
150923_rame_met.dat | 2015-09-24 00:00 | 64k |
150924_rame_met.dat | 2015-09-25 00:00 | 64k |
150925_rame_met.dat | 2015-09-26 00:00 | 64k |
150926_rame_met.dat | 2015-09-27 00:00 | 64k |
150927_rame_met.dat | 2015-09-28 00:00 | 64k |
150928_rame_met.dat | 2015-09-29 00:00 | 64k |
150929_rame_met.dat | 2015-09-30 00:00 | 64k |
150930_rame_met.dat | 2015-10-01 00:00 | 64k |
151001_rame_met.dat | 2015-10-02 00:00 | 64k |
151002_rame_met.dat | 2015-10-03 00:00 | 64k |
151003_rame_met.dat | 2015-10-04 00:00 | 64k |
151004_rame_met.dat | 2015-10-05 00:00 | 64k |
151005_rame_met.dat | 2015-10-06 00:00 | 64k |
151006_rame_met.dat | 2015-10-07 00:00 | 64k |
151007_rame_met.dat | 2015-10-08 00:00 | 64k |
151008_rame_met.dat | 2015-10-09 00:00 | 64k |
151009_rame_met.dat | 2015-10-10 00:00 | 64k |
151010_rame_met.dat | 2015-10-11 00:00 | 64k |
151011_rame_met.dat | 2015-10-12 00:00 | 64k |
151012_rame_met.dat | 2015-10-13 00:00 | 64k |
151013_rame_met.dat | 2015-10-14 00:00 | 64k |
151014_rame_met.dat | 2015-10-15 00:00 | 64k |
151015_rame_met.dat | 2015-10-16 00:00 | 64k |
151016_rame_met.dat | 2015-10-17 00:00 | 64k |
151017_rame_met.dat | 2015-10-18 00:00 | 64k |
151018_rame_met.dat | 2015-10-19 00:00 | 64k |
151019_rame_met.dat | 2015-10-20 00:00 | 64k |
151020_rame_met.dat | 2015-10-21 00:00 | 64k |
151021_rame_met.dat | 2015-10-22 00:00 | 64k |
151022_rame_met.dat | 2015-10-23 00:00 | 64k |
151023_rame_met.dat | 2015-10-24 00:00 | 64k |
151024_rame_met.dat | 2015-10-25 00:00 | 64k |
151025_rame_met.dat | 2015-10-26 00:00 | 120k |
151026_rame_met.dat | 2015-10-27 00:00 | 120k |
151027_rame_met.dat | 2015-10-28 00:00 | 120k |
151028_rame_met.dat | 2015-10-29 00:00 | 120k |
151029_rame_met.dat | 2015-10-30 00:00 | 120k |
151030_rame_met.dat | 2015-10-31 00:00 | 120k |
151031_rame_met.dat | 2015-11-01 00:00 | 120k |
151101_rame_met.dat | 2015-11-02 00:00 | 120k |
151102_rame_met.dat | 2015-11-03 00:00 | 120k |
151103_rame_met.dat | 2015-11-04 00:00 | 120k |
151104_rame_met.dat | 2015-11-05 00:00 | 120k |
151105_rame_met.dat | 2015-11-06 00:00 | 120k |
151106_rame_met.dat | 2015-11-07 00:00 | 120k |
151107_rame_met.dat | 2015-11-08 07:30 | 104k |
151108_rame_met.dat | 2015-11-09 00:00 | 120k |
151109_rame_met.dat | 2015-11-10 00:00 | 120k |
151110_rame_met.dat | 2015-11-11 00:00 | 120k |
151111_rame_met.dat | 2015-11-12 00:00 | 120k |
151112_rame_met.dat | 2015-11-13 00:00 | 120k |
151113_rame_met.dat | 2015-11-14 00:00 | 120k |
151114_rame_met.dat | 2015-11-15 00:00 | 120k |
151115_rame_met.dat | 2015-11-16 00:00 | 120k |
151116_rame_met.dat | 2015-11-17 00:00 | 120k |
151117_rame_met.dat | 2015-11-18 00:00 | 120k |
151118_rame_met.dat | 2015-11-19 00:00 | 120k |
151119_rame_met.dat | 2015-11-20 00:00 | 120k |
151120_rame_met.dat | 2015-11-21 00:00 | 120k |
151121_rame_met.dat | 2015-11-22 00:00 | 120k |
151122_rame_met.dat | 2015-11-23 00:00 | 120k |
151123_rame_met.dat | 2015-11-24 00:00 | 120k |
151124_rame_met.dat | 2015-11-25 00:00 | 120k |
151125_rame_met.dat | 2015-11-26 00:00 | 120k |
151126_rame_met.dat | 2015-11-27 00:00 | 120k |
151127_rame_met.dat | 2015-11-28 00:00 | 120k |
151128_rame_met.dat | 2015-11-29 00:00 | 120k |
151129_rame_met.dat | 2015-11-30 00:00 | 120k |
151130_rame_met.dat | 2015-12-01 00:00 | 120k |
151201_rame_met.dat | 2015-12-02 00:00 | 120k |
151202_rame_met.dat | 2015-12-03 00:00 | 120k |
151203_rame_met.dat | 2015-12-04 00:00 | 120k |
151204_rame_met.dat | 2015-12-05 00:00 | 120k |
151205_rame_met.dat | 2015-12-06 00:00 | 120k |
151206_rame_met.dat | 2015-12-07 00:00 | 120k |
151207_rame_met.dat | 2015-12-08 00:00 | 120k |
151208_rame_met.dat | 2015-12-09 00:00 | 120k |
151209_rame_met.dat | 2015-12-10 00:00 | 120k |
151210_rame_met.dat | 2015-12-11 08:00 | 100k |
151211_rame_met.dat | 2015-12-12 00:00 | 120k |
151212_rame_met.dat | 2015-12-13 00:00 | 120k |
151213_rame_met.dat | 2015-12-14 00:00 | 120k |
151214_rame_met.dat | 2015-12-15 00:00 | 120k |
151215_rame_met.dat | 2015-12-16 00:00 | 120k |
151216_rame_met.dat | 2015-12-17 00:00 | 120k |
151217_rame_met.dat | 2015-12-18 00:00 | 120k |
151218_rame_met.dat | 2015-12-19 00:00 | 120k |
151219_rame_met.dat | 2015-12-20 00:00 | 120k |
151220_rame_met.dat | 2015-12-21 00:00 | 120k |
151221_rame_met.dat | 2015-12-22 00:00 | 120k |
151222_rame_met.dat | 2015-12-23 00:00 | 120k |
151223_rame_met.dat | 2015-12-24 00:00 | 120k |
151224_rame_met.dat | 2015-12-25 00:00 | 108k |
151225_rame_met.dat | 2015-12-26 00:00 | 120k |
151226_rame_met.dat | 2015-12-27 00:00 | 120k |
151227_rame_met.dat | 2015-12-28 00:00 | 120k |
151228_rame_met.dat | 2015-12-29 00:00 | 120k |
151229_rame_met.dat | 2015-12-30 00:00 | 120k |
151230_rame_met.dat | 2015-12-31 00:00 | 120k |
151231_rame_met.dat | 2016-01-01 00:00 | 120k |
160101_rame_met.dat | 2016-01-02 00:00 | 120k |
160102_rame_met.dat | 2016-01-03 00:00 | 120k |
160103_rame_met.dat | 2016-01-04 00:00 | 120k |
160104_rame_met.dat | 2016-01-05 00:00 | 120k |
160105_rame_met.dat | 2016-01-06 00:00 | 120k |
160106_rame_met.dat | 2016-01-07 00:00 | 120k |
160107_rame_met.dat | 2016-01-08 00:00 | 120k |
160108_rame_met.dat | 2016-01-09 00:00 | 120k |
160109_rame_met.dat | 2016-01-10 00:00 | 120k |
160110_rame_met.dat | 2016-01-11 00:00 | 120k |
160111_rame_met.dat | 2016-01-12 00:00 | 120k |
160112_rame_met.dat | 2016-01-13 00:00 | 120k |
160113_rame_met.dat | 2016-01-14 00:00 | 120k |
160114_rame_met.dat | 2016-01-15 00:00 | 120k |
160115_rame_met.dat | 2016-01-16 10:00 | 100k |
160116_rame_met.dat | 2016-01-17 00:00 | 120k |
160117_rame_met.dat | 2016-01-18 00:00 | 120k |
160118_rame_met.dat | 2016-01-19 00:00 | 120k |
160119_rame_met.dat | 2016-01-20 00:00 | 120k |
160120_rame_met.dat | 2016-01-21 00:00 | 120k |
160121_rame_met.dat | 2016-01-22 00:00 | 120k |
160122_rame_met.dat | 2016-01-23 00:00 | 120k |
160123_rame_met.dat | 2016-01-24 00:00 | 120k |
160124_rame_met.dat | 2016-01-25 00:00 | 120k |
160125_rame_met.dat | 2016-01-26 00:00 | 120k |
160126_rame_met.dat | 2016-01-27 08:00 | 100k |
160127_rame_met.dat | 2016-01-28 00:00 | 120k |
160128_rame_met.dat | 2016-01-29 00:00 | 120k |
160129_rame_met.dat | 2016-01-30 00:00 | 120k |
160130_rame_met.dat | 2016-01-31 00:00 | 120k |
160131_rame_met.dat | 2016-02-01 00:00 | 120k |
160201_rame_met.dat | 2016-02-02 00:00 | 120k |
160202_rame_met.dat | 2016-02-03 00:00 | 120k |
160203_rame_met.dat | 2016-02-04 00:00 | 120k |
160204_rame_met.dat | 2016-02-05 00:00 | 120k |
160205_rame_met.dat | 2016-02-06 00:00 | 120k |
160206_rame_met.dat | 2016-02-07 00:00 | 120k |
160207_rame_met.dat | 2016-02-08 00:00 | 120k |
160208_rame_met.dat | 2016-02-09 00:00 | 120k |
160209_rame_met.dat | 2016-02-10 00:00 | 120k |
160210_rame_met.dat | 2016-02-11 00:00 | 120k |
160211_rame_met.dat | 2016-02-12 00:00 | 120k |
160212_rame_met.dat | 2016-02-13 00:00 | 120k |
160213_rame_met.dat | 2016-02-14 00:00 | 120k |
160214_rame_met.dat | 2016-02-15 00:00 | 120k |
160215_rame_met.dat | 2016-02-16 00:00 | 120k |
160216_rame_met.dat | 2016-02-17 00:00 | 120k |
160217_rame_met.dat | 2016-02-18 00:00 | 120k |
160218_rame_met.dat | 2016-02-19 00:00 | 120k |
160219_rame_met.dat | 2016-02-20 00:00 | 120k |
160220_rame_met.dat | 2016-02-21 09:00 | 96k |
160221_rame_met.dat | 2016-02-22 00:00 | 120k |
160222_rame_met.dat | 2016-02-23 00:00 | 120k |
160223_rame_met.dat | 2016-02-24 00:00 | 120k |
160224_rame_met.dat | 2016-02-25 00:00 | 120k |
160225_rame_met.dat | 2016-02-26 00:00 | 120k |
160226_rame_met.dat | 2016-02-27 00:00 | 120k |
160227_rame_met.dat | 2016-02-28 00:00 | 120k |
160228_rame_met.dat | 2016-02-29 00:00 | 120k |
160229_rame_met.dat | 2016-03-01 00:00 | 120k |
160301_rame_met.dat | 2016-03-02 00:00 | 120k |
160302_rame_met.dat | 2016-03-03 00:00 | 120k |
160303_rame_met.dat | 2016-03-04 00:00 | 120k |
160304_rame_met.dat | 2016-03-05 00:00 | 120k |
160305_rame_met.dat | 2016-03-06 00:00 | 120k |
160306_rame_met.dat | 2016-03-07 00:00 | 120k |
160307_rame_met.dat | 2016-03-08 00:00 | 120k |
160308_rame_met.dat | 2016-03-09 00:00 | 120k |
160309_rame_met.dat | 2016-03-10 00:00 | 120k |
160310_rame_met.dat | 2016-03-11 08:00 | 112k |
160311_rame_met.dat | 2016-03-12 00:00 | 120k |
160312_rame_met.dat | 2016-03-13 00:00 | 120k |
160313_rame_met.dat | 2016-03-14 00:00 | 104k |
160314_rame_met.dat | 2016-03-15 00:00 | 120k |
160315_rame_met.dat | 2016-03-16 00:00 | 120k |
160316_rame_met.dat | 2016-03-17 00:00 | 120k |
160317_rame_met.dat | 2016-03-18 00:00 | 120k |
160318_rame_met.dat | 2016-03-19 00:00 | 120k |
160319_rame_met.dat | 2016-03-20 00:00 | 120k |
160320_rame_met.dat | 2016-03-21 00:00 | 120k |
160321_rame_met.dat | 2016-03-22 00:00 | 120k |
160322_rame_met.dat | 2016-03-23 00:00 | 120k |
160323_rame_met.dat | 2016-03-24 00:00 | 120k |
160324_rame_met.dat | 2016-03-25 00:00 | 120k |
160325_rame_met.dat | 2016-03-26 00:00 | 120k |
160326_rame_met.dat | 2016-03-27 00:00 | 120k |
160327_rame_met.dat | 2016-03-28 00:00 | 60k |
160328_rame_met.dat | 2016-03-29 00:00 | 64k |
160329_rame_met.dat | 2016-03-30 00:00 | 64k |
160330_rame_met.dat | 2016-03-31 00:00 | 64k |
160331_rame_met.dat | 2016-04-01 00:00 | 64k |
160401_rame_met.dat | 2016-04-02 00:00 | 64k |
160402_rame_met.dat | 2016-04-03 00:00 | 64k |
160403_rame_met.dat | 2016-04-04 00:00 | 64k |
160404_rame_met.dat | 2016-04-05 00:00 | 64k |
160405_rame_met.dat | 2016-04-06 00:00 | 64k |
160406_rame_met.dat | 2016-04-07 00:00 | 64k |
160407_rame_met.dat | 2016-04-08 00:00 | 64k |
160408_rame_met.dat | 2016-04-09 00:00 | 64k |
160409_rame_met.dat | 2016-04-10 00:00 | 64k |
160410_rame_met.dat | 2016-04-11 00:00 | 64k |
160411_rame_met.dat | 2016-04-12 00:00 | 64k |
160412_rame_met.dat | 2016-04-13 00:00 | 64k |
160413_rame_met.dat | 2016-04-14 00:00 | 64k |
160414_rame_met.dat | 2016-04-15 00:00 | 64k |
160415_rame_met.dat | 2016-04-16 00:00 | 64k |
160416_rame_met.dat | 2016-04-17 00:00 | 64k |
160417_rame_met.dat | 2016-04-18 00:00 | 64k |
160418_rame_met.dat | 2016-04-19 00:00 | 64k |
160419_rame_met.dat | 2016-04-20 00:00 | 64k |
160420_rame_met.dat | 2016-04-21 00:00 | 64k |
160421_rame_met.dat | 2016-04-22 00:00 | 64k |
160422_rame_met.dat | 2016-04-23 00:00 | 64k |
160423_rame_met.dat | 2016-04-24 00:00 | 64k |
160424_rame_met.dat | 2016-04-25 00:00 | 64k |
160425_rame_met.dat | 2016-04-26 00:00 | 64k |
160426_rame_met.dat | 2016-04-27 00:00 | 64k |
160427_rame_met.dat | 2016-04-28 00:00 | 64k |
160428_rame_met.dat | 2016-04-29 00:00 | 64k |
160429_rame_met.dat | 2016-04-30 00:00 | 64k |
160430_rame_met.dat | 2016-05-01 00:00 | 64k |
160501_rame_met.dat | 2016-05-02 00:00 | 64k |
160502_rame_met.dat | 2016-05-03 00:00 | 64k |
160503_rame_met.dat | 2016-05-04 00:00 | 64k |
160504_rame_met.dat | 2016-05-05 00:00 | 64k |
160505_rame_met.dat | 2016-05-06 00:00 | 64k |
160506_rame_met.dat | 2016-05-07 00:00 | 64k |
160507_rame_met.dat | 2016-05-08 00:00 | 64k |
160508_rame_met.dat | 2016-05-09 00:00 | 64k |
160509_rame_met.dat | 2016-05-10 00:00 | 64k |
160510_rame_met.dat | 2016-05-11 00:00 | 64k |
160511_rame_met.dat | 2016-05-12 00:00 | 64k |
160512_rame_met.dat | 2016-05-13 00:00 | 64k |
160513_rame_met.dat | 2016-05-14 00:00 | 64k |
160514_rame_met.dat | 2016-05-15 00:00 | 64k |
160515_rame_met.dat | 2016-05-16 00:00 | 64k |
160516_rame_met.dat | 2016-05-17 07:00 | 116k |
160517_rame_met.dat | 2016-05-18 00:00 | 64k |
160518_rame_met.dat | 2016-05-19 00:00 | 64k |
160519_rame_met.dat | 2016-05-20 00:00 | 64k |
160520_rame_met.dat | 2016-05-21 00:00 | 64k |
160521_rame_met.dat | 2016-05-22 00:00 | 64k |
160522_rame_met.dat | 2016-05-23 00:00 | 64k |
160523_rame_met.dat | 2016-05-24 00:00 | 64k |
160524_rame_met.dat | 2016-05-25 00:00 | 64k |
160525_rame_met.dat | 2016-05-26 00:00 | 64k |
160526_rame_met.dat | 2016-05-27 00:00 | 64k |
160527_rame_met.dat | 2016-05-28 00:00 | 64k |
160528_rame_met.dat | 2016-05-29 00:00 | 64k |
160529_rame_met.dat | 2016-05-30 00:00 | 64k |
160530_rame_met.dat | 2016-05-31 00:00 | 64k |
160531_rame_met.dat | 2016-06-01 00:00 | 64k |
160601_rame_met.dat | 2016-06-02 00:00 | 64k |
160602_rame_met.dat | 2016-06-03 00:00 | 64k |
160603_rame_met.dat | 2016-06-04 00:00 | 64k |
160604_rame_met.dat | 2016-06-05 00:00 | 64k |
160605_rame_met.dat | 2016-06-06 00:00 | 64k |
160606_rame_met.dat | 2016-06-07 00:00 | 64k |
160607_rame_met.dat | 2016-06-08 00:00 | 64k |
160608_rame_met.dat | 2016-06-09 00:00 | 64k |
